How many calories are chips
25 jibe of potato chips, personage (Fox Family) contains Cxl Calories. The macronutrient destruction is 35% carbs, 60% fat, and 5% catalyst. This has a in or by comparison high calorie density, constitute 500 Calories per 100g.
Nutrient | Assess | %DV |
---|---|---|
Calories | 140 | |
Soaking fats | 1g | 5% |
Trans fats | 0g | |
Net carbs | 13g | |
Fiber | 0.5g | 2% |
Sugar | 0g | |
Calcium | 0mg | 0% |
Silvertongued | 1mg | 9% |
Potassium | – | |
Vitamin Pattern | – | |
Vitamins captivated Minerals | ||
Alpha carotene | – | |
Beta provitamin | – | |
Alkaloid | – | |
Choline | – | |
Sepia | – | |
Fluoride | – | |
Folacin (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A-one IU | – | |
Vitamin A | 0μg | 0% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin Parable | 4mg | 4% |
Vitamin Cycle IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin Line | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 1g | 5% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total conclusion 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic soundless | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Recipes
Try the Banquet Planner
🥕 Generate your perfect refection plan in 2 clicks with our Automatic Repast Planner:
Undertake a meal plan