How many km is pluto from earth
Pluto Fact Practice
Pluto/Earth Balancing
Volume parameters
Pluto | Earth | Ratio (Pluto/Earth) | |
---|---|---|---|
Mass (10 24 kg) | 0.01303 | 5.9722 | 0.0022 |
Volume (10 10 km 3 ) | 0.702 | 108.321 | 0.0065 |
Equatorial radius (km) | 1188 | 6378.1 | 0.186 |
Polar radius (km) | 1188 | 6356.8 | 0.187 |
Volumetric mean go (km) | 1188 | 6371.0 | 0.186 |
Ellipticity (Flattening) | 0.0000 | 0.00335 | 0.0 |
Mean density (kg/m 3 ) | 1854 | 5513 | 0.336 |
Surface Gravity (mean) (m/s 2 ) | 0.62 | 9.82 | 0.063 |
Surface acceleration (eq.) (m/s 2 ) | 0.62 | 9.78 | 0.063 |
Surface acceleration (pole) (m/s 2 ) | 0.62 | 9.83 | 0.063 |
Escape velocity (km/s) | 1.21 | 11.19 | 0.108 |
GM (x 10 6 km 3 /s 2 ) | 0.000870 | 0.39860 | 0.0022 |
Bond albedo | 0.72 | 0.294 | 2.45 |
Geometric albedo | 0.52 | 0.434 | 1.2 |
V-band magnitude V(1,0) | -1.0 | -3.99 | - |
Solar irradiance (W/m 2 ) | 0.873 | 1361.0 | 0.00064 |
Black-body inaccessible (K) | 37.5 | 254.0 | 0.147 |
Number a number of natural satellites | 5 | 1 | |
Global ring system | No | Rebuff |
Orbital parameters
Character | Earth | Ratio (Pluto/Earth) | |
---|---|---|---|
Semimajor axis (10 6 km) | 5869.656 | 149.598 | 39.236 |
Sidereal spin period (days) | 90,560 | 365.256 | 247.94 |
Emblematical orbit period (days) | Unknown | 365.242 | - |
Perihelion (10 6 km) | 4434.987 | 147.095 | 30.150 |
Aphelion (10 6 km) | 7304.326 | 152.100 | 48.023 |
Synodic period (days) | 366.73 | - | - |
Mean orbital velocity (km/s) | 4.64 | 29.78 | 0.156 |
Max. orbital rush (km/s) | 6.10 | 30.29 | 0.201 |
Min. orbital velocity (km/s) | 3.71 | 29.29 | 0.127 |
Revolution inclination (deg) | 17.16 | 0.000 | - |
Spinning eccentricity | 0.2444 | 0.0167 | 14.635 |
Sidereal spin period (hrs) | -153.2928 | 23.9345 | 6.405 |
Strand of day (hrs) | 153.2820 | 24.0000 | 6.387 |
Obliquity to orbit (deg) | 119.51 | 23.44 | - |
Inclination of equator (deg) | 57.47 | 23.44 | 2.452 |
Character Observational Parameters
Discoverer: Clyde Tombaugh Discovery Date: 18 February 1930 Better from Earth Minimum (10 6 km) 4284.7 Maximum (10 6 km) 7528.0 Apparent length from Earth Maximum (seconds of arc) 0.11 Lowest point (seconds of arc) 0.06 Mean values at counteraction from Earth Distance use Earth (10 6 km) 5756.78 Apparent spread (seconds of arc) 0.08 Apparent visual magnitude 15.1 Maximum apparent visual dimensions 13.65Pluto Purpose Orbital Elements (J2000)
Semimajor axis (AU) 39.48168677 Orbital eccentricity 0.24880766 Orbital inclination (deg) 17.14175 Reach of ascending node (deg) 110.30347 Longitude of perihelion (deg) 224.06676 Mean reach (deg) 238.92881Positive Pole of Wheel
Right Ascension: 132.99 Declination : -6.16 Surplus Date : 12:00 Add up to 1 Jan 2000 (JD 2451545.0)Aides Atmosphere
Surface Pressure: ~13 microbar Surface temperature: 24 - 38 Juvenile (-247 - -233 C) Scale height: ~18 km lower atmosphere, ~50 km above 30 km Be more or less molecular weight: ~28 Atmospherical composition: 99% Nitrogen (N 2 ), 0.5% Methane (CH 4 ), 0.05% Carbon Monoxide (CO), trace HCN, C 2 H stay hydrocarbonsCharon (P1)
Harsh distance from Pluto (km) 19,596 Sidereal orbit term (days) 6.3872 Sidereal motility period (days) 6.3872 Orbital inclination to Pluto (deg) 0.00005 Orbital eccentricity 0.0 Equatorial radius (km) 606 Mass (10 21 kg) 1.586 Mean firmness (kg/m 3 ) 1700 Surface gravity (m/s 2 ) 0.29 Escape velocity (km/s) 0.59 Geometric Albedo 0.42 Yoke Albedo 0.25 Apparent ocular magnitude 16.8Other Moons of Aidoneus
Semi-Major Axis (km) | Orbital Period (days) | Rotation Period (days) | Mean Diameter (km) | Geometric Albedo | |
---|---|---|---|---|---|
Styx (P5) | 42,413 | 20.16 | 3.24 | 10.5 | 0.65 |
Nix (P2) | 48,690 | 24.85 | 1.83 | 48.4 x 33.8 x 31.4 | 0.56 |
Kerberos (P4) | 57,750 | 32.17 | 5.31 | 19 x 10 limitation 9 | 0.56 |
Hydra (P3) | 64,721 | 38.20 | 0.43 | 62.0 x 36.5 x 29.3 | 0.83 |
Notes on honesty factsheets - definitions take away parameters, units, notes bit sub- and superscripts, etc. Planetary Fact Table - metric units
Comprehensive Fact Table - U.S. units
Planetary Circumstance Table - Earth proportion
Pluto Home Leaf
Directory to carefulness Planetary Fact Sheets
Author/Curator:
Dr. Painter R. Williams, dave.williams@nasa.gov
NSSDCA, Mail Code 690.1
NASA Goddard Space Flight Center
Greenbelt, MD 20771
+1-301-286-1258