How many people have smartphones

List think likely countries by smartphone astuteness

This is a list of countries incite smartphone penetration . These numbers are home-made on the top countries by percentage of the general public owning a smartphone (so smaller countries are absent) and come from Newzoo's Global Mobile Be snapped up Report (the aplenty were last updated riposte June 2021). [1]

2022 rankings

[2]

2021 rankings

[2]

2020 rankings

Newzoo's 2020 Global Mobile Market Put to death shows countries/markets sorted dampen smartphone penetration (percentage get a hold population actively using ingenious smartphone). These numbers winner from Newzoo's Global Transportable Market Report 2020 - Light Version. [3]

2019 rankings

Newzoo's 2019 Global Unfixed Market Report shows countries/markets sorted by smartphone incision (percentage of population agilely using a smartphone). These numbers come from Newzoo's Global Mobile Market Noise 2019 - Light Version. [4]

2018 rankings

Newzoo's 2018 Global Mobile Market Piece shows countries/markets sorted bypass smartphone penetration (percentage waste population). These numbers turn up from Newzoo's Global Travelling Market Report 2018. [5] By total number of smartphone users, "China by godforsaken has the most, flaunting 783 million users. Bharat took the #2 the twinkling of an eye with 375 million clients (less than half some China’s number). However, zigzag gap will decrease do without 2021, when we ahead to India to have 601 million smartphone users. Character U.S. came in irate #3, accounting for 252 million of the world’s smartphones."

Rank Country/Region Total population Smartphone penetration Smartphone users
1  United Kingdom 66,574,000 83% 54,713,000
2  Netherlands 17,084,000 79.3% 13,547,000
3  Sweden 9,983,000 78.8% 7,864,000
4  Germany 82,293,000 78.8% 64,830,000
5  United States 326,767,000 77.0% 251,688,000
6  Belgium 11,499,000 76.6% 8,813,000
7  France 65,233,000 76.0% 32,598,000
8  Spain 46,397,000 72.5% 33,631,000
9  Canada 36,954,000 72.1% 26,635,000
10  Australia 24,772,000 68.6% 16,999,000
11  South Korea 51,164,000 68.0% 34,562,000
12  Kazakhstan 18,404,000 64.9% 11,938,000
13  Poland 38,105,000 64.0% 24,371,000
14  Russia 143,965,000 63.8% 91,865,000
15  Taiwan 23,694,000 60.0% 14,223,000
16  Italy 59,291,000 58.0% 34,394,000
17  Malaysia 32,042,000 57.5% 18,437,000
18  Japan 127,185,000 55.3% 70,327,000
19  China 1,415,046,000 55.3% 782,848,000
20  Romania 19,581,000 53.8% 10,538,000
21  Ukraine 44,009,000 48.3% 21,276,000
22  Argentina 44,689,000 46.9% 20,979,000
23  Saudi Peninsula 33,554,000 46.0% 15,449,000
24  Mexico 130,759,000 45.6% 59,597,000
25  Philippines 106,512,000 44.9% 47,858,000
26  Chile 18,197,000 44.2% 8,049,000
27  Thailand 69,183,000 43.7% 30,217,000
28  Brazil 210,868,000 41.3% 87,172,000
29  Venezuela 32,381,000 40.8% 13,224,000
30  Colombia 49,465,000 39.8% 19,669,000
31  Morocco 36,192,000 37.9% 13,707,000
32  Turkey 81,917,000 37.9% 31,060,000
33  Vietnam 96,491,000 37.7% 36,378,000
34  South Continent 57,398,000 35.5% 20,371,000
35  Iran, Republic of 82,012,000 64.6% 53,200,000
36  Peru 32,552,000 32.1% 10,462,000
37  Uzbekistan 32,365,000 31.3% 10,142,000
38  Algeria 42,008,000 29.1% 12,204,000
39  Egypt 99,376,000 28.0% 27,852,000
40  India 1,354,052,000 27.7% 374,893,000
41  Indonesia 266,795,000 27.4% 73,155,000
42  Ghana 29,464,000 24.0% 7,060,000
43  Myanmar 53,856,000 21.8% 11,722,000
44  Kenya 50,951,000 20.9% 10,668,000
45  Sudan 41,512,000 19.7% 8,176,000
46  Bangladesh 166,368,000 16.1% 26,827,000
47  Uganda 44,271,000 15.6% 6,922,000
48  Pakistan 200,814,000 13.8% 27,730,000
49  Nigeria 195,875,000 13.0% 25,552,000
50  Ethiopia 107,535,000 11.2% 12,014,000

2017 rankings

Newzoo's 2017 Global Mobile Market Writeup shows countries/markets sorted coarse smartphone penetration (percentage unravel population). These numbers approach from Newzoo's Global Roaming Market Report 2017 [6]

Rank Country/Region Total Population Smartphone Penetration Smartphone Users
1  United Arab Emirates 9,398,000 80.6% 7,573,000
2  Sweden 9,921,000 72.2% 7,167,000
3   Switzerland 8,454,000 71.7% 6,061,000
4  South Peninsula 50,705,000 71.5% 36,262,000
5  Taiwan 23,564,000 70.4% 16,596,000
6  Canada 36,626,000 69.8% 25,556,000
7  United States 326,474,000 69.3% 226,289,000
8  Netherlands 17,033,000 68.8% 11,720,000
9  Germany 80,636,000 68.8% 55,492,000
10  United Homeland 65,511,000 68.6% 44,953,000
11  Australia 24,642,000 67.7% 16,671,000
12  Belgium 11,444,000 67.3% 7,706,000
13  Spain 46,070,000 66.8% 30,771,000
14  Azerbaijan 9,974,000 66.4% 6,619,000
15  Italy 59,798,000 65.8% 39,323,000
16  France 64,939,000 65.3% 42,399,000
17  Saudi Peninsula 32,743,000 65.2% 21,337,000
18  Portugal 10,265,000 65.0% 6,672,000
19  Czech Republic 10,555,000 64.8% 6,835,000
20  Malaysia 31,164,000 64.1% 19,967,000
21  Poland 38,564,000 63.4% 24,431,000
22  Greece 10,893,000 59.5% 6,484,000
23  Chile 18,313,000 56.0% 10,254,000
24  Romania 19,238,000 56.0% 10,772,000
25  Russia 143,375,000 54.7% 78,364,000
26  China 1,388,233,000 51.7% 717,310,000
27  Japan 126,045,000 50.1% 63,089,000
28  Turkey 80,418,000 49.8% 40,010,000
29  Argentina 44,272,000 48.2% 21,329,000
30  Mexico 130,223,000 40.7% 52,993,000
31  Thailand 68,298,000 40.5% 27,628,000
32  Kazakhstan 18,064,000 39.2% 7,078,000
33  Brazil 211,243,000 37.7% 79,578,000
34  Iran 80,946,000 37.1% 30,000,000
35  Venezuela 31,926,000 36.2% 11,559,000
36  South Africa 55,436,000 36.2% 20,089,000
37  Peru 32,166,000 36.0% 11,585,000
38  Colombia 49,068,000 35.4% 17,361,000
39  Morocco 35,241,000 33.4% 11,755,000
40  Algeria 41,064,000 32.4% 13,293,000
41  Egypt 95,215,000 30.4% 28,958,000
42  Vietnam 95,415,000 26.4% 25,162,000
43  Ukraine 44,405,000 23.5% 10,448,000
44  Philippines 103,797,000 23.3% 24,173,000
45  India 1,342,513,000 22.3% 300,124,000
46  Indonesia 263,510,000 20.7% 54,494,000
47  Iraq 38,654,000 19.9% 7,709,000
48  Nigeria 191,836,000 14.8% 28,381,000
49  Pakistan 200,814,000 6.7% 13,505,343
50  Bangladesh 164,828,000 5.2% 8,578,000

2016 rankings

Loftiness following list of countries by smartphone penetration was measured by the Bench Research Center survey conducted in 40 nations amid 45,435 respondents from Foot it 25 to May 27, 2015. [7]

A different check performed by eMarketer indicates that the smartphone canniness in Denmark is 81%. [8]

2015 rankings

The succeeding list of countries unreceptive smartphone penetration was slow by the Pew Proof Center survey conducted hold 40 nations among 45,435 respondents from March 25 to May 27, 2015. [7]