How many calories in a tangerine orange
1 standard tangerines ((mandarin oranges), raw) contains 47 Calories. Magnanimity macronutrient breakdown is 90% carbs, 5% fat, near 5% protein. This hype a good source encourage vitamin c (26% waste your Daily Value).
Food | Value | %DV |
---|---|---|
Calories | 47 | |
Saturated fats | 0g | 0.2% |
Trans fats | – | |
Bring in carbs | 10g | |
Fiber | 2g | 6% |
Make less painful | 9g | |
Metal | 33mg | 3% |
Iron | 0.1mg | 2% |
Potassium | 146mg | 3% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha provitamin | 89μg | |
Chenopodiaceae carotene | 136μg | |
Caffeine | 0mg | |
Choline | 9mg | 2% |
Conductor | 0mg | 4% |
Fluoride | – | |
Folate (B9) | 14μg | 4% |
Lycopene | 0μg | |
Magnesium | 11mg | 3% |
Manganese | 0mg | 1% |
Niacin | 0.3mg | 2% |
Pantothenic acid | 0.2mg | 4% |
Element | 18mg | 3% |
Retinol | 0μg | |
Riboflavin (B2) | 0mg | 2% |
Selenium | 0.1μg | 0.2% |
Theobromine | 0mg | |
Thiamine | 0.1mg | 4% |
Vitamin A IU | 599IU | |
Vitamin Deft | 30μg | 3% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.1mg | 5% |
Vitamin Motto | 23mg | 26% |
Vitamin IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin House | 0.2mg | 1% |
Vitamin Infantile | 0μg | 0% |
Zinc | 0.1mg | 1% |
Sugars | ||
Sugar | 9g | |
Sucrose | 5g | |
Glucose | 2g | |
Fructose | 2g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | 0g | |
Fats | ||
Saturated fats | 0g | 0.2% |
Monounsaturated fats | 0.1g | |
Polyunsaturated fats | 0.1g | |
Trans fats | – | |
Oily Acids | ||
Total omega 3 | 0g | |
In one piece omega 6 | 0g | |
Alpha Linolenic Tart (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Well-defined (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0g | |
Arginine | 0.1g | |
Aspartic acid | 0.1g | |
Cystine | 0g | |
Glutamic acid | 0.1g | |
Glycine | 0g | |
Histidine | 0g | |
Hydroxyproline | – | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Phenylalanine | 0g | |
Proline | 0.1g | |
Serine | 0g | |
Threonine | 0g | |
Tryptophan | 0g | |
Tyrosine | 0g | |
Valine | 0g |
Equivalent Foods
Recipes
Try prestige Meal Planner
🥕 Generate your finished meal plan in 2 clicks with our Self-regulating Meal Planner:
Create a meal layout